Daily Fantasy Winners NFL Showdown: Week 6
Week 5 Results
Max | Danny | Nick | |||||||||
QB | $8,100 | Derek Carr | 22.98 | QB | $8,600 | Ben Roethlisberger | 29.2 | QB | $8,600 | Ben Roethlisberger | 29.2 |
RB | $8,000 | CJ Anderson | 7.7 | RB | $6,200 | Theo Riddick | 23.2 | RB | $6,400 | Terrance West | 9.9 |
RB | $6,200 | Theo Riddick | 23.2 | RB | $4,700 | DeAndre Washington | 7.7 | RB | $6,200 | Theo Riddick | 23.2 |
WR | $9,600 | Antonio Brown | 18.3 | WR | $9,600 | Antonio Brown | 18.3 | WR | $9,600 | Antonio Brown | 18.3 |
WR | $7,600 | Brandon Marshall | 21.4 | WR | $7,700 | TY Hilton | 28.1 | WR | $7,700 | TY Hilton | 28.1 |
WR | $7,100 | Emmanuel Sanders | 11.5 | WR | $7,600 | Brandon Marshall | 21.4 | WR | $7,000 | Julian Edelman | 6 |
TE | $5,400 | Zach Miller | 10.8 | TE | $5,400 | Zach Miller | 10.8 | TE | $5,400 | Zach Miller | 10.8 |
K | $5,100 | Stephen Gostkowski | 7 | K | $5,100 | Stephen Gostkowski | 7 | K | $4,500 | Mason Crosby | 11 |
DST | $4,800 | Minnesota Vikings | 16 | DST | $4,800 | New England Patriots | 10 | DST | $4,600 | Buffalo Bills | 17 |
138.88 | 155.7 | 153.5 |
Week 6 Picks:
Max | Danny | Nick | |||||||||
QB | $8,900 | Cam Newton | QB | $8,900 | Cam Newton | QB | $8,900 | Cam Newton | |||
RB | $9,300 | Le’Veon Bell | RB | $9,300 | Le’Veon Bell | RB | $9,300 | Le’Veon Bell | |||
RB | $7,900 | Lamar Miller | RB | $8,800 | DeMarco Murray | RB | $7,400 | Christine Michael | |||
WR | $7,700 | Marvin Jones | WR | $6,900 | Jarvis Landry | WR | $8,100 | DeAndre Hopkins | |||
WR | $5,700 | Tavon Austin | WR | $5,700 | Tavon Austin | WR | $5,400 | Cameron Meredith | |||
WR | $4,600 | Jalen Strong | WR | $5,500 | Robert Woods | WR | $5,100 | Tajae Sharpe | |||
TE | $6,400 | Travis Kelce | TE | $5,400 | Dennis Pitta | TE | $6,400 | Travis Kelce | |||
K | $4,700 | Josh Brown | K | $5,000 | Stephen Gostkowski | K | $4,600 | Mason Crosby | |||
DST | $4,700 | Tennessee Titans | DST | $4,500 | Philadelphia Eagles | DST | $4,700 | New England Patriots |
Season total results:
Danny = 690.38
1st – 4
2nd – 0
3rd – 1
Max = 641.58
1st – 1
2nd – 3
3rd – 1
Nick = 592.12
1st – 0
2nd – 2
3rd – 3