Daily Fantasy Winners NFL Showdown: Week 5
Week 4 Results
Max | Danny | Nick | |||||||||
QB | $9,300 | Cam Newton | 15.6 | QB | $9,300 | Cam Newton | 15.6 | QB | $9,300 | Cam Newton | 15.6 |
RB | $6,800 | Carlos Hyde | 20.4 | RB | $8,700 | David Johnson | 14.4 | RB | $8,700 | David Johnson | 14.4 |
RB | $5,600 | Jordan Howard | 14.7 | RB | $6,800 | Mark Ingram | 19.5 | RB | $7,600 | Melvin Gordon | 20.9 |
WR | $9,400 | Antonio Brown | 20.4 | WR | $6,900 | Emmanuel Sanders | 18.8 | WR | $9,400 | Antonio Brown | 20.4 |
WR | $6,900 | Jeremy Maclin | 10.3 | WR | $6,600 | Travis Benjamin | 4.8 | WR | $6,200 | Golden Tate | 2.6 |
WR | $6,600 | Travis Benjamin | 4.8 | WR | $5,200 | Cole Beasley | 8.8 | WR | $5,200 | Cole Beasley | 8.8 |
TE | $6,500 | Travis Kelce | 10.8 | TE | $6,500 | Travis Kelce | 10.8 | TE | $4,500 | Hunter Henry | 14.1 |
K | $4,500 | Josh Lambo | 11 | K | $4,600 | Dan Bailey | 6 | K | $4,500 | Dusitn Hopkins | 8 |
DST | $4,400 | NY Jets | 2 | DST | $5,300 | Arizona Cardinals | 5 | DST | $4,400 | NY Jets | 2 |
110 | 103.7 | 106.8 |
Week 5 Picks:
Max | Danny | Nick | |||||||||
QB | $8,100 | Derek Carr | QB | $8,600 | Ben Roethlisberger | QB | $8,600 | Ben Roethlisberger | |||
RB | $8,000 | CJ Anderson | RB | $6,200 | Theo Riddick | RB | $6,400 | Terrance West | |||
RB | $6,200 | Theo Riddick | RB | $4,700 | DeAndre Washington | RB | $6,200 | Theo Riddick | |||
WR | $9,600 | Antonio Brown | WR | $9,600 | Antonio Brown | WR | $9,600 | Antonio Brown | |||
WR | $7,600 | Brandon Marshall | WR | $7,700 | TY Hilton | WR | $7,700 | TY Hilton | |||
WR | $7,100 | Emmanuel Sanders | WR | $7,600 | Brandon Marshall | WR | $7,000 | Julian Edelman | |||
TE | $5,400 | Zach Miller | TE | $5,400 | Zach Miller | TE | $5,400 | Zach Miller | |||
K | $5,100 | Stephen Gostkowski | K | $5,100 | Stephen Gostkowski | K | $4,500 | Mason Crosby | |||
DST | $4,800 | Minnesota Vikings | DST | $4,800 | New England Patriots | DST | $4,600 | Buffalo Bills |
Season total results:
Danny = 534.68
1st – 3
2nd – 0
3rd – 1
Max = 502.7
1st – 1
2nd – 3
3rd – 0
Nick = 438.62
1st – 0
2nd – 1
3rd – 3