Daily Fantasy Winners NFL Showdown: Week 4
Week 3 results:
Max | Danny | Nick | |||||||||
QB | $7,400 | Ryan Tannehill | 20.96 | QB | $7,400 | Ryan Tannehill | 20.96 | QB | $8,400 | Ben Roethlisberger | 7.98 |
RB | $7,100 | Melvin Gordon | 15.8 | RB | $8,400 | David Johnson | 24.6 | RB | $7,500 | Matt Forte | 7.4 |
RB | $5,200 | Shane Vereen | 16.5 | RB | $7,100 | Melvin Gordon | 15.8 | RB | $6,900 | Christine Michael | 24.1 |
WR | $9,500 | Antonio Brown | 20 | WR | $9,500 | Antonio Brown | 20 | WR | $9,500 | Antonio Brown | 20 |
WR | $7,900 | Dez Bryant | 11.5 | WR | $7,000 | Jarvis Landry | 23.1 | WR | $7,000 | Jarvis Landry | 23.1 |
WR | $7,000 | Jarvis Landry | 23.1 | WR | $6,900 | Marvin Jones | 35.5 | WR | $5,800 | Tajae Sharpe | 6.3 |
TE | $6,100 | Dwayne Allen | 5 | TE | $4,500 | Jesse James | 2 | TE | $4,500 | Hunter Henry | 7.7 |
K | $4,800 | Justin Tucker | 17 | K | $4,500 | Andrew Franks | 6 | K | $4,900 | Graham Gano | 5 |
DST | $5,000 | Carolina Panthers | 3 | DST | $4,600 | Miami Dolphins | 7 | DST | $5,400 | Seattle Seahawks | 3 |
132.86 | 154.96 | 104.58 |
Week 4 Picks:
Max | Danny | Nick | |||||||||
QB | $9,300 | Cam Newton | QB | $9,300 | Cam Newton | QB | $9,300 | Cam Newton | |||
RB | $6,800 | Carlos Hyde | RB | $8,700 | David Johnson | RB | $8,700 | David Johnson | |||
RB | $5,600 | Jordan Howard | RB | $6,800 | Mark Ingram | RB | $7,600 | Melvin Gordon | |||
WR | $9,400 | Antonio Brown | WR | $6,900 | Emmanuel Sanders | WR | $9,400 | Antonio Brown | |||
WR | $6,900 | Jeremy Maclin | WR | $6,600 | Travis Benjamin | WR | $6,200 | Golden Tate | |||
WR | $6,600 | Travis Benjamin | WR | $5,200 | Cole Beasley | WR | $5,200 | Cole Beasley | |||
TE | $6,500 | Travis Kelce | TE | $6,500 | Travis Kelce | TE | $4,500 | Hunter Henry | |||
K | $4,500 | Josh Lambo | K | $4,600 | Dan Bailey | K | $4,500 | Dusitn Hopkins | |||
DST | $4,400 | NY Jets | DST | $5,300 | Arizona Cardinals | DST | $4,400 | NY Jets |
Season total results:
Danny = 430.98
1st – 3
2nd – 0
3rd – 0
Max = 392.7
1st – 0
2nd – 3
3rd – 0
Nick = 331.82
1st – 0
2nd – 0
3rd – 3