Daily Fantasy Winners NFL Showdown: Week 3
Week 2 results:
Max | Danny | Nick | |||||||||
QB | $9,000 | Cam Newton | 30.82 | QB | $9,000 | Cam Newton | 30.82 | QB | $8,300 | Ben Roethlisberger | 21.76 |
RB | $7,800 | CJ Anderson | 16.8 | RB | $7,800 | CJ Anderson | 16.8 | RB | $9,000 | David Johnson | 15.8 |
RB | $6,700 | Jonathan Stewart | 2.6 | RB | $6,000 | LeGarrette Blount | 18.3 | RB | $7,800 | CJ Anderson | 16.8 |
WR | $9,200 | Antonio Brown | 5.9 | WR | $9,200 | Antonio Brown | 5.9 | WR | $9,200 | Antonio Brown | 5.9 |
WR | $7,800 | Alshon Jeffery | 12.1 | WR | $7,800 | Alshon Jeffery | 12.1 | WR | $6,200 | Michael Crabtree | 11.1 |
WR | $4,700 | Jeremy Kerley | 4.4 | WR | $4,700 | Jeremy Kerley | 4.4 | WR | $6,000 | Tajae Sharpe | 5.3 |
TE | $4,500 | Jesse James | 10.4 | TE | $6,600 | Delanie Walker | 17.3 | TE | $4,500 | Jesse James | 10.4 |
K | $4,700 | Brandon McManus | 15 | K | $4,500 | Josh Lambo | 8 | K | $4,500 | Josh Lambo | 8 |
DST | $5,300 | Carolina Panthers | 14 | DST | $4,500 | Chicago Bears | 7 | DST | $4,500 | New England Patriots | 8 |
112.02 | 120.62 | 103.06 |
Week 3 Picks:
Max | Danny | Nick | |||||||||
QB | $7,400 | Ryan Tannehill | QB | $7,400 | Ryan Tannehill | QB | $8,400 | Ben Roethlisberger | |||
RB | $7,100 | Melvin Gordon | RB | $8,400 | David Johnson | RB | $7,500 | Matt Forte | |||
RB | $5,200 | Shane Vereen | RB | $7,100 | Melvin Gordon | RB | $6,900 | Christine Michael | |||
WR | $9,500 | Antonio Brown | WR | $9,500 | Antonio Brown | WR | $9,500 | Antonio Brown | |||
WR | $7,900 | Dez Bryant | WR | $7,000 | Jarvis Landry | WR | $7,000 | Jarvis Landry | |||
WR | $7,000 | Jarvis Landry | WR | $6,900 | Marvin Jones | WR | $5,800 | Tajae Sharpe | |||
TE | $6,100 | Dwayne Allen | TE | $4,500 | Jesse James | TE | $4,500 | Hunter Henry | |||
K | $4,800 | Justin Tucker | K | $4,500 | Andrew Franks | K | $4,900 | Graham Gano | |||
DST | $5,000 | Carolina Panthers | DST | $4,600 | Miami Dolphins | DST | $5,400 | Seattle Seahawks |
Season total results:
Danny = 276.02
1st – 2
2nd – 0
3rd – 0
Max = 259.84
1st – 0
2nd – 2
3rd – 0
Nick = 227.24
1st – 0
2nd – 0
3rd – 2