Daily Fantasy Winners NFL Showdown: Week 2
The Daily Fantasy Winners crew is back for the Week 2 Showdown. If you’re new to this and missed Week 1, Max, Danny and Nick will create a lineup (FanDuel format) to compete against each other. There are weekly winners, but it is also about the cumulative total.
Here are the Week 1 results:
Max | Danny | Nick | |||||||||
QB | $8,500 | Russell Wilson | 12.92 | QB | $5,000 | Dak Prescott | 10.3 | QB | $7,200 | Eli Manning | 19.28 |
RB | $7,100 | DeAngelo Williams | 32.1 | RB | $7,100 | DeAngelo Williams | 32.1 | RB | $7,600 | Lamar Miller | 13.7 |
RB | $5,400 | Spencer Ware | 29.4 | RB | $5,400 | Spencer Ware | 29.4 | RB | $6,100 | Ryan Mathews | 13.7 |
WR | $9,300 | Antonio Brown | 28.6 | WR | $9,300 | Antonio Brown | 28.6 | WR | $9,300 | Antonio Brown | 28.6 |
WR | $9,000 | Julio Jones | 14.6 | WR | $9,000 | Julio Jones | 14.6 | WR | $7,700 | Brandon Marshall | 3.3 |
WR | $6,100 | Michael Crabtree | 14.2 | WR | $7,500 | Alshon Jeffery | 12.5 | WR | $6,100 | Michael Crabtree | 14.2 |
TE | $4,700 | Clive Walford | 4 | TE | $7,400 | Jordan Reed | 9.9 | TE | $6,400 | Travis Kelce | 10.4 |
K | $4,700 | Steven Hauschka | 6 | K | $4,800 | Dan Bailey | 17 | K | $4,500 | Matt Bryant | 10 |
DST | $5,000 | Arizona Cardinals | 6 | DST | $4,500 | Los Angeles Rams | 1 | DST | $5,000 | Seattle Seahawks | 11 |
147.82 | 155.4 | 124.18 |
Danny edged out Max for first while Nick was a little bit behind both of them. Running back was the clear difference here, although Nick still believes not using Spencer Ware was the correct move seeing as Ware had six catches for 107 yards (not likely) and played the exact number of snaps as Charcandrick West. Furthermore and ironically, seeing as Max and Danny are both Washington fans while Nick is a fan of Pittsburgh, it was Danny and Max who used DeAngelo Williams.
We move onto Week 2.
Max | Danny | Nick | |||||||||
QB | $9,000 | Cam Newton | QB | $9,000 | Cam Newton | QB | $8,300 | Ben Roethlisberger | |||
RB | $7,800 | CJ Anderson | RB | $7,800 | CJ Anderson | RB | $9,000 | David Johnson | |||
RB | $6,700 | Jonathan Stewart | RB | $6,000 | LeGarrette Blount | RB | $7,800 | CJ Anderson | |||
WR | $9,200 | Antonio Brown | WR | $9,200 | Antonio Brown | WR | $9,200 | Antonio Brown | |||
WR | $7,800 | Alshon Jeffery | WR | $7,800 | Alshon Jeffery | WR | $6,200 | Michael Crabtree | |||
WR | $4,700 | Jeremy Kerley | WR | $4,700 | Jeremy Kerley | WR | $6,000 | Tajae Sharpe | |||
TE | $4,500 | Jesse James | TE | $6,600 | Delanie Walker | TE | $4,500 | Jesse James | |||
K | $4,700 | Brandon McManus | K | $4,500 | Josh Lambo | K | $4,500 | Josh Lambo | |||
DST | $5,300 | Carolina Panthers | DST | $4,500 | Chicago Bears | DST | $4,500 | New England Patriots |
Season total results:
Danny = 155.4
1st – 1
2nd – 0
3rd – 0
Max = 147.82
1st – 0
2nd – 1
3rd – 0
Nick = 124.18
1st – 0
2nd – 0
3rd – 1