Daily Fantasy Winners NFL Showdown: Week 17
Week 16 Results
Max | Danny | Nick | |||||||||
QB | $8,200 | Phillip Rivers | 19.88 | QB | $8,500 | Drew Brees | 16.06 | QB | $8,300 | Andrew Luck | 26.72 |
RB | $9,100 | LeSean McCoy | 23 | RB | $7,200 | Jordan Howard | 13.3 | RB | $7,200 | Jordan Howard | 13.3 |
RB | $6,300 | Ty Montgomery | 6 | RB | $6,300 | Ty Montgomery | 6 | RB | $6,300 | Ty Montgomery | 6 |
WR | $8,500 | Julio Jones | 8 | WR | $8,500 | Julio Jones | 8 | WR | $8,500 | Julio Jones | 8 |
WR | $7,800 | TY Hilton | 14.5 | WR | $6,700 | Julian Edelman | 11.4 | WR | $7,800 | TY Hilton | 14.5 |
WR | $5,600 | Dontrelle Inman | 5.9 | WR | $5,600 | Allen Robinson | 19.2 | WR | $6,200 | Michael Crabtree | 12.5 |
TE | $4,700 | Vernon Davis | 1.8 | TE | $6,800 | Greg Olsen | 8.9 | TE | $6,800 | Greg Olsen | 8.9 |
K | $4,800 | Stephen Gostkowski | 11 | K | $5,200 | Matt Bryant | 14 | K | $4,500 | Ryan Succop | 5 |
DST | $5,000 | New England Patriots | 17 | DST | $5,000 | New England Patriots | 17 | DST | $4,600 | Green Bay Packers | 8 |
107.08 | 113.86 | 102.92 |
Week 17 Picks
Max | Danny | Nick | |||||||||
QB | $8,700 | Matt Ryan | QB | $7,600 | Russell Wilson | QB | $8,700 | Matt Ryan | |||
RB | $9,300 | David Johnson | RB | $9,300 | David Johnson | RB | $9,300 | David Johnson | |||
RB | $5,200 | Jacquizz Rodgers | RB | $5,200 | Jacquizz Rodgers | RB | $5,200 | Jacquizz Rodgers | |||
WR | $8,300 | Julio Jones | WR | $8,200 | Jordy Nelson | WR | $8,300 | Julio Jones | |||
WR | $6,100 | Allen Robinson | WR | $7,100 | Doug Baldwin | WR | $6,100 | Allen Robinson | |||
WR | $5,700 | Golden Tate | WR | $5,700 | Golden Tate | WR | $5,700 | Golden Tate | |||
TE | $6,900 | Greg Olsen | TE | $6,800 | Travis Kelce | TE | $6,900 | Greg Olsen | |||
K | $5,200 | Justin Tucker | K | $5,300 | Matt Bryant | K | $4,500 | Chandler Catanzaro | |||
DST | $4,600 | Minnesota Vikings | DST | $4,700 | Arizona Cardinals | DST | $5,200 | Seattle Seahawks |
Season Total Results
Danny = 2,027.9
1st – 9
2nd – 2
3rd -5
Max = 1,945.28
1st – 5
2nd – 6
3rd – 5
Nick = 1,908.38
1st – 2
2nd – 8
3rd – 6