Daily Fantasy Winners NFL Showdown: Week 16
Week 15 Results
Max | Danny | Nick | |||||||||
QB | $8,500 | Matt Ryan | 19.34 | QB | $8,500 | Matt Ryan | 19.34 | QB | $7,900 | Derek Carr | 12.02 |
RB | $9,800 | David Johnson | 24.8 | RB | $9,800 | David Johnson | 24.8 | RB | $9,800 | David Johnson | 24.8 |
RB | $6,800 | Latavius Murray | 7.7 | RB | $6,800 | Latavius Murray | 7.7 | RB | $5,000 | Ty Montomgery | 29.3 |
WR | $7,300 | TY Hilton | 6 | WR | $7,300 | TY Hilton | 6 | WR | $8,200 | Mike Evans | 7.9 |
WR | $6,100 | Golden Tate | 16.2 | WR | $6,100 | Golden Tate | 16.2 | WR | $6,700 | Demaryius Thomas | 12.6 |
WR | $6,000 | Michael Crabtree | 15 | WR | $6,000 | Michael Crabtree | 15 | WR | $6,000 | Michael Crabtree | 15 |
TE | $5,600 | Ladarius Green | 9.7 | TE | $5,600 | Ladarius Green | 9.7 | TE | $6,100 | Delanie Walker | 8.5 |
K | $4,800 | Chandler Catanzaro | 4 | K | $5,200 | Justin Tucker | 9 | K | $5,100 | Matt Bryant | 11 |
DST | $5,100 | Buffalo Bills | 10 | DST | $4,700 | Baltimore Ravens | 3 | DST | $5,100 | Buffalo Bills | 10 |
112.74 | 110.74 | 131.12 |
Week 16 Picks
Max | Danny | Nick | |||||||||
QB | $8,200 | Phillip Rivers | QB | $8,500 | Drew Brees | QB | $8,300 | Andrew Luck | |||
RB | $9,100 | LeSean McCoy | RB | $7,200 | Jordan Howard | RB | $7,200 | Jordan Howard | |||
RB | $6,300 | Ty Montgomery | RB | $6,300 | Ty Montgomery | RB | $6,300 | Ty Montgomery | |||
WR | $8,500 | Julio Jones | WR | $8,500 | Julio Jones | WR | $8,500 | Julio Jones | |||
WR | $7,800 | TY Hilton | WR | $6,700 | Julian Edelman | WR | $7,800 | TY Hilton | |||
WR | $5,600 | Dontrelle Inman | WR | $5,600 | Allen Robinson | WR | $6,200 | Michael Crabtree | |||
TE | $4,700 | Vernon Davis | TE | $6,800 | Greg Olsen | TE | $6,800 | Greg Olsen | |||
K | $4,800 | Stephen Gostcowski | K | $5,200 | Matt Bryant | K | $4,500 | Ryan Succop | |||
DST | $5,000 | New England Patriots | DST | $5,000 | New England Patriots | DST | $4,600 | Green Bay Packers |
Season Total Results
Danny = 1,914.04
1st – 8
2nd – 2
3rd -5
Max = 1,838.2
1st – 5
2nd – 5
3rd – 5
Nick = 1,805.46
1st – 2
2nd – 8
3rd – 5