Daily Fantasy Winners NFL Showdown: Week 13
Week 12 Results
Max | Danny | Nick | |||||||||
QB | $7,800 | Cam Newton | 21.44 | QB | $7,500 | Russell Wilson | 12.04 | QB | $7,800 | Cam Newton | 21.44 |
RB | $9,500 | David Johnson | 26.1 | RB | $9,500 | David Johnson | 26.1 | RB | $9,500 | David Johnson | 26.1 |
RB | $8,400 | Jay Ajayi | 12.1 | RB | $7,100 | Lamar Miller | 7 | RB | $8,400 | Jay Ajayi | 12.1 |
WR | $6,700 | Michael Crabtree | 15 | WR | $7,800 | Amari Cooper | 4.2 | WR | $6,700 | Michael Crabtree | 15 |
WR | $6,400 | Julian Edelman | 12.3 | WR | $7,500 | Demaryius Thomas | 8.5 | WR | $6,400 | Julian Edelman | 12.3 |
WR | $5,100 | Brandon LaFell | 5.3 | WR | $6,400 | Julian Edelman | 12.3 | WR | $5,300 | Corey Coleman | 11.3 |
TE | $7,000 | Greg Olsen | 6.5 | TE | $4,800 | Gary Bardnidge | 1.6 | TE | $6,400 | Tyler Eifert | 15.3 |
K | $4,600 | Brandon McManus | 10 | K | $4,600 | Brandon McManus | 10 | K | $4,500 | Dan Carpenter | 2 |
DST | $4,500 | Baltimore Ravens | 12 | DST | $4,800 | Buffalo Bills | 2 | DST | $4,800 | Buffalo Bills | 2 |
120.74 | 83.74 | 117.54 |
Week 13 Picks
Max | Danny | Nick | |||||||||
QB | $7,700 | Russell Wilson | QB | $8,300 | Ben Roethlisberger | QB | $8,300 | Ben Roethlisberger | |||
RB | $9,200 | David Johnson | RB | $9,200 | David Johnson | RB | $9,200 | David Johnson | |||
RB | $8,000 | Melvin Gordon | RB | $8,000 | Melvin Gordon | RB | $6,700 | Carlos Hyde | |||
WR | $6,900 | Doug Baldwin | WR | $9,000 | Antonio Brown | WR | $9,000 | Antonio Brown | |||
WR | $6,400 | Emmanuel Sanders | WR | $5,900 | Golden Tate | WR | $6,400 | Michael Crabtree | |||
WR | $5,900 | Golden Tate | WR | $5,800 | Tyreek Hill | WR | $5,900 | Golden Tate | |||
TE | $6,300 | Travis Kelce | TE | $4,600 | Vernon Davis | TE | $5,000 | CJ Fiedorowicz | |||
K | $4,900 | Stephen Gostkowski | K | $4,600 | Josh Lambo | K | $4,900 | Stephen Gostkowski | |||
DST | $4,600 | Baltimore Ravens | DST | $4,600 | New England Patriots | DST | $4,600 | New England Patriots |
Season Total Results
Danny = 1,509.92
1st – 7
2nd – 2
3rd – 3
Max = 1,447.94
1st – 4
2nd – 3
3rd – 5
Nick = 1,420.62
1st – 1
2nd – 7
3rd – 4