Daily Fantasy Winners NFL Showdown: Week 12
Week 11 Results
Max | Danny | Nick | |||||||||
QB | $8,100 | Andrew Luck | 19.68 | QB | $8,100 | Andrew Luck | 19.68 | QB | $9,300 | Tom Brady | 28.4 |
RB | $9,100 | Le’Veon Bell | 30.1 | RB | $9,100 | Le’Veon Bell | 30.1 | RB | $9,100 | Le’Veon Bell | 30.1 |
RB | $4,900 | CJ Prosise | 15.1 | RB | $4,900 | CJ Prosise | 15.1 | RB | $5,500 | James Starks | 15.6 |
WR | $9,000 | Odell Beckham Jr | 7.1 | WR | $8,900 | Antonio Brown | 11.6 | WR | $8,900 | Antonio Brown | 11.6 |
WR | $8,000 | Mike Evans | 13.5 | WR | $8,000 | Mike Evans | 13.5 | WR | $6,100 | Julian Edelman | 18.9 |
WR | $6,100 | Julian Edelman | 18.9 | WR | $6,100 | Julian Edelman | 18.9 | WR | $5,400 | Tyreek Hill | 8.1 |
TE | $5,200 | Martellus Bennett | 1.9 | TE | $5,200 | Martellus Bennett | 1.9 | TE | $6,400 | Delanie Walker | 5.6 |
K | $5,100 | Dan Bailey | 9 | K | $4,600 | Matt Prater | 7 | K | $4,900 | Stephen Gostkowski | 5 |
DST | $4,500 | Minnesota Vikings | 20 | DST | $4,600 | Kansas City Chiefs | 6 | DST | $4,300 | Buffalo Bills | 10 |
135.28 | 123.78 | 133.3 |
Week 12 Picks
Max | Danny | Nick | |||||||||
QB | $7,800 | Cam Newton | QB | $7,500 | Russell Wilson | QB | $7,800 | Cam Newton | |||
RB | $9,500 | David Johnson | RB | $9,500 | David Johnson | RB | $9,500 | David Johnson | |||
RB | $8,400 | Jay Ajayi | RB | $7,100 | Lamar Miller | RB | $8,400 | Jay Ajayi | |||
WR | $6,700 | Michael Crabtree | WR | $7,800 | Amari Cooper | WR | $6,700 | Michael Crabtree | |||
WR | $6,400 | Julian Edelman | WR | $7,500 | Demaryius Thomas | WR | $6,400 | Julian Edelman | |||
WR | $5,100 | Brandon LaFell | WR | $6,400 | Julian Edelman | WR | $5,300 | Corey Coleman | |||
TE | $7,000 | Greg Olsen | TE | $4,800 | Gary Bardnidge | TE | $6,400 | Tyler Eifert | |||
K | $4,600 | Brandon McManus | K | $4,600 | Brandon McManus | K | $4,500 | Dan Carpenter | |||
DST | $4,500 | Baltimore Ravens | DST | $4,800 | Buffalo Bills | DST | $4,800 | Buffalo Bills |
Season Total Results
Danny = 1,426.18
1st – 7
2nd – 2
3rd – 2
Max = 1,327.2
1st – 3
2nd – 3
3rd – 5
Nick = 1,303.08
1st – 1
2nd – 6
3rd – 4