Daily Fantasy Winners NFL Showdown: Week 10
Week 9 Results
Max | Danny | Nick | |||||||||
QB | $9,100 | Aaron Rogers | 27.18 | QB | $9,100 | Aaron Rogers | 27.18 | QB | $7,200 | Colin Kaepernick | 23.22 |
RB | $7,000 | Devontae Booker | 3.5 | RB | $7,000 | Devontae Booker | 3.5 | RB | $7,000 | Devontae Booker | 3.5 |
RB | $5,600 | Charcandrick West | 8.9 | RB | $5,600 | Charcandrick West | 8.9 | RB | $6,500 | Ty Montgomery | 8.9 |
WR | $8,700 | Antonio Brown | 18 | WR | $8,700 | Antonio Brown | 18 | WR | $7,600 | TY Hilton | 11.2 |
WR | $7,600 | TY Hilton | 11.2 | WR | $7,600 | TY Hilton | 11.2 | WR | $7,600 | Jarvis Landry | 4.8 |
WR | $7,600 | Jarvis Landry | 4.8 | WR | $7,600 | Jarvis Landry | 4.8 | WR | $6,500 | Stefon Diggs | 15.7 |
TE | $5,000 | Kyle Rudolph | 6.6 | TE | $5,000 | Kyle Rudolph | 6.6 | TE | $7,500 | Greg Olsen | 13.7 |
K | $4,900 | Justin Tucker | 8 | K | $4,800 | Dan Bailey | 5 | K | $4,800 | Dan Bailey | 5 |
DST | $4,400 | Green Bay Packers | 5 | DST | $4,700 | Miami Dolphins | 13 | DST | $5,100 | Kansas City Chiefs | 13 |
93.18 | 98.18 | 99.02 |
Week 10 Picks
Max | Danny | Nick | |||||||||
QB | $8,300 | Tom Brady | QB | $7,800 | Cam Newton | QB | $7,800 | Cam Newton | |||
RB | $9,400 | David Johnson | RB | $9,400 | David Johnson | RB | $9,400 | David Johnson | |||
RB | $8,100 | Le’Veon Bell | RB | $8,100 | Le’Veon Bell | RB | $8,100 | Le’Veon Bell | |||
WR | $8,500 | Mike Evans | WR | $8,500 | Mike Evans | WR | $8,500 | Mike Evans | |||
WR | $7,200 | Alshon Jeffery | WR | $6,900 | Emmanuel Sanders | WR | $6,600 | Stefon Diggs | |||
WR | $4,700 | Tyreek Hill | WR | $5,900 | Tyrell Williams | WR | $5,400 | Sammie Coates | |||
TE | $4,600 | Zach Ertz | TE | $4,600 | Zach Ertz | TE | $4,600 | Zach Ertz | |||
K | $4,500 | Chandler Catanzaro | K | $4,500 | Chandler Catanzaro | K | $4,500 | Chandler Catanzaro | |||
DST | $4,600 | Los Angeles Rams | DST | $4,200 | Chicago Bears | DST | $4,600 | Los Angeles Rams |
Season total results:
Danny = 1,161.06
1st – 6
2nd – 2
3rd – 1
Max = 1,065.18
1st – 2
2nd – 3
3rd – 4
Nick = 1,029.44
1st – 1
2nd – 4
3rd – 4